Primary Specifications | Cessna 414A | RAM 325 hp Series IV |
---|---|---|
Engine Model: Continental TSIO-520-NB | 310 hp | 325 hp |
TBO - hours | 1,600 | 1,600 |
Fuel Capacity - useable - gallons | 206 | 206 |
Takeoff Manifold Pressure @ 2700 rpm | 38” | 41” |
Twin Engine Climb - ISA @ 7,105 lbs. | NA | 1486 |
SOURCE: Sources
Primary Specifications | Cessna 414A | RAM 414 VII |
---|---|---|
Engine Model: Continental TSIO-520 | TSIO-520-N & -NB | TSIO-520-NB |
Horsepower & TBO hrs. | 310 & 1400 / 1600 | 335 & 1600 |
Takeoff M.P. @ 2700 rpm (ISA + 30° F) | 38” | 38” |
Twin engine climb @ S.L. (fpm) @ 7105 lbs. | NA | 1486 |
Twin engine climb @ S.L. (fpm) @ 6750 lbs. | 1500 | 1580 |
SOURCE: Sources
Performance is based on a mid CG with mid cabin and fuel weight on an average day. Performance should always be calculated per flight environment while referring to the Manufacturer’s Pilots Operating Handbook and applicable Flight Manual Supplements for the particular airplane. Aircraft Manufacturer’s Pilot Operating Handbooks and Aircraft Owner’s Manuals should always be available and adhered to by the aircraft Pilot in Command, including attention to applicable FAA approved Flight Manual Supplements and emergency procedures for each individual aircraft. Performance should vary from airplane to airplane, atmospheric day to atmospheric day, one gross weight and CG to another, and pilot to pilot.