Primary Specifications | Cessna 414 | RAM 325 hp Series IV |
---|---|---|
Engine Model: Continental - TSIO-520 | -J | -NB |
Horsepower: | 310 | 325 |
TBO - hours | 1,400 | 1,600 |
Fuel - with 63 gal. Aux. - useable - gallons | 163 | 163 |
Takeoff Manifold Pressure @ 2700 RPM | 36” | 41” |
SOURCE: Sources
Primary Specifications | Cessna 414 | RAM 335 hp Series VI |
---|---|---|
Engine Model: Continental - TSIO-520 | -J | -NB |
Horsepower: | 310 | 335 |
TBO - hours | 1,400 | 1,600 |
Fuel - with 63 gal. Aux. - useable - gallons | 163 | 163 |
Takeoff Manifold Pressure @ 2700 RPM | 36” | 41” |
SOURCE: Sources
Primary Specifications | Cessna 414 | RAM 414 VII |
---|---|---|
Engine Model: Continental - TSIO-520 | TSIO-520-J | TSIO-520-NB |
Engine hp rating / TBO - hrs. | 310 / 1400 | 335 / 1600 |
Takeoff M.P. @ 2700 rpm (ISA + 30° F) | 36” | 38” |
Acceleration 0 to 100 mph (seconds) | 25 | 19 |
Twin engine climb @ S.L. (fpm) @ new GW | 1580 | 1900 |
SOURCE: Sources
Performance is based on a mid CG with mid cabin and fuel weight on an average day. Performance should always be calculated per flight environment while referring to the Manufacturer’s Pilots Operating Handbook and applicable Flight Manual Supplements for the particular airplane. Aircraft Manufacturer’s Pilot Operating Handbooks and Aircraft Owner’s Manuals should always be available and adhered to by the aircraft Pilot in Command, including attention to applicable FAA approved Flight Manual Supplements and emergency procedures for each individual aircraft. Performance should vary from airplane to airplane, atmospheric day to atmospheric day, one gross weight and CG to another, and pilot to pilot.